Size Guide
NEW BORN (0-1 YEAR) |
|||||
GIRL |
|||||
AGE (MONTHS) | HEIGHT | CHEST | WAIST | HIPS | WEIGHT (KG) IN |
0/3m | 50 cm | 43 cm | 42.5 cm | 43.5 cm | 5 kg |
3/6m | 68 cm | 45 cm | 44.5 cm | 45.5 cm | 7.5 kg |
6/9m | 74 cm | 47 cm | 46.5 cm | 47.5 cm | 8 kg |
9/12m | 78 cm | 49 cm | 48.5 cm | 49.5 cm | 9.5 kg |
BOY |
|||||
AGE (MONTHS) | HEIGHT | CHEST | WAIST | HIPS | WEIGHT (KG) IN |
0/3m | 50 cm | 43 cm | 42.5 cm | 43.5 cm | 5 kg |
3/6m | 68 cm | 45 cm | 44.5 cm | 45.5 cm | 7.5 kg |
6/9m | 74 cm | 47 cm | 46.5 cm | 47.5 cm | 8 kg |
9/12m | 78 cm | 49 cm | 48.5 cm | 49.5 kg | 9.5 kg |
INFANT (1-3 YEAR) |
|||||
GIRL |
|||||
AGE (MONTHS) | HEIGHT | CHEST | WAIST | HIPS | WEIGHT (KG) IN |
12/18m | 82 cm | 51 cm | 50.5 cm | 51.5 cm | 11 kg |
18/24m | 86 cm | 53 cm | 52.5 cm | 53.5 cm | 12.5 kg |
24/36m | 94 cm | 55 cm | 54.5 cm | 55.5 cm | 14 kg |
BOY |
|||||
AGE (MONTHS) | HEIGHT | CHEST | WAIST | HIPS | WEIGHT (KG) IN |
12/18m | 82 cm | 51 cm | 50.5 cm | 51.5 cm | 11 kg |
18/24m | 86 cm | 53 cm | 52.5 cm | 53.5 cm | 12.5 kg |
24/36m | 94 cm | 55 cm | 54.5 cm | 55.5 cm | 14 kg |
TODDLER (3-5 YEAR) |
||||
GIRL |
||||
AGE (YEARS) | HEIGHT | CHEST | WAIST | HIPS |
3yr | 98 cm | 55 cm | 52 cm | 57 cm |
4yr | 104 cm | 57 cm | 54 cm | 60 cm |
5yr | 110 cm | 60 cm | 56 cm | 63 cm |
BOY |
||||
AGE (YEARS) | HEIGHT | CHEST | WAIST | HIPS |
3yr | 98 cm | 55 cm | 52 cm | 57 cm |
4yr | 104 cm | 57 cm | 54 cm | 60 cm |
5yr | 110 cm | 60 cm | 56 cm | 63 cm |
KIDS (5-12 YEAR) |
||||
GIRL |
||||
AGE (YEARS) | HEIGHT | CHEST | WAIST | HIPS |
5/6yr | 113 cm | 63 cm | 68 cm | 67 cm |
7/8yr | 128 cm | 67 cm | 61 cm | 71 cm |
9/10yr | 140 cm | 72 cm | 64 cm | 77 cm |
11/12yr | 152 cm | 77 cm | 67 cm | 82 cm |
BOY |
||||
AGE (YEARS) | HEIGHT | CHEST | WAIST | HIPS |
5/6yr | 113 cm | 63 cm | 68 cm | 67 cm |
7/8yr | 128 cm | 67 cm | 61 cm | 71 cm |
9/10yr | 140 cm | 72 cm | 64 cm | 77 cm |
11/12yr | 152 cm | 77 cm | 67 cm | 82 cm |